Your Council Tax bill

The amount of Council Tax you have to pay depends on which valuation band your property is in.

Check which band your property is in (Gov.UK)

You only need to pay one Council Tax bill per property. A property can be a house, flat, maisonette or other dwelling.

The table below shows the amount residents have to pay for the year from 1 April 2019 to 31 March 2020 - this doesn't include any discount you may qualify for.

The charges are different for Gloucester Circus properties.

Find out how to pay your Council Tax

 
Valuation band All properties
except Gloucester Circus
Gloucester Circus properties
A - Up to £40,000 £993.03  £1,069.89 
B - £40,001 to £52,000 £1,158.54  £1,248.21 
C - £52,001 to £68,000 £1,324.05  £1,426.53 
D - £68,001 to £88,000 £1,489.55  £1,604.84 
E - £88,001 to £120,000 £1,820.56  £1,961.47 
F - £120,001 to £160,000 £2,151.57 £2,318.10 
G - £160,001 to £320,000 £2,482.58  £2,674.73 
H - Over £320,000 £2,979.10  £3,209.68 

Council tax levels 2020/21

The table below shows the amount residents have to pay for the year from 1 April 2020 to 31 March 2021 - this doesn't include any discount you may qualify for.

Valuation band All properties
except Gloucester Circus
Gloucester Circus properties
A - Up to £40,000 £1,031.83 £1,111.45
B - £40,001 to £52,000 £1,203.81 £1,296.70 
C - £52,001 to £68,000 £1,375.77  £1,481.93 
D - £68,001 to £88,000 £1,547.75  £1,667.18 
E - £88,001 to £120,000 £1,891.69  £2,037.66 
F - £120,001 to £160,000 £2,235.64 £2,408.15 
G - £160,001 to £320,000 £2,579.58  £2,778.63 
H - Over £320,000 £3,095.50  £3,334.36 

 

Reduce your council tax bill

You may be able to lower your Council Tax bill by claiming a Council Tax discount or reduction.

Find out more about available Council Tax reductions

Challenge your property band

If you disagree with the band that your property is in, you can challenge your band (Gov.UK).